EXP | LOW/Eng | HIGH/Eng | |
Street Thug | |||
Mugging | 1 | $200.00 | $300.00 |
Corner Store Hold-Up | 1 | $266.67 | $400.00 |
Warehouse Robbery | 1 | $280.00 | $500.00 |
Auto Theft | 1 | $260.00 | $390.00 |
Rob A Pimp | 1 | $366.67 | $500.00 |
Mafia Soldier | |||
Collect Protection Money | 1 | $420.00 | $630.00 |
Rough Up Dealers | 1 | $560.00 | $840.00 |
Take Out A Rogue Cop | 1 | $533.33 | $800.00 |
Perform A Hit | 1 | $533.33 | $800.00 |
Bank Heist | 1.5 | $400.00 | $650.00 |
Jewelry Store Robbery | 1.33 | $333.33 | $1,000.00 |
Hitman Jobs | |||
Destroy Mob Hideout | 1 | $1,280.00 | $1,920.00 |
Kill A Snitch | 1 | $1,408.00 | $2,112.00 |
Bust A Man Out of Prison | 1 | $1,520.00 | $2,280.00 |
Museum Break-in | 1.22 | $2,666.67 | $4,000.00 |
Fight A Haitian Gang | 1 | $1,466.66 | $2,200.00 |
Capo Jobs (*incl. prep jobs) | |||
Federal Reserve Raid | 1.2 | $4,000.00 | $16,000.00 |
Smuggle Across the Border | 1.14 | $4,000.00 | $6,000.00 |
Liquor Smuggling* | 1.18 | $11,250.00 | $20,000.00 |
Run Illegal Poker Game* | 1.48 | $15,000.00 | $25,000.00 |
Wiretap the Cops* | 1.43 | $50,000.00 | $100,000.00 |
Underboss Jobs | |||
Repel the Yakuza | 1.38 | $8,307.69 | $12,461.54 |
Disrupt Rival Smugglers | 1.33 | $9,466.67 | $14,200.00 |
Invade Tong Neighborhood | 1.2 | $9,600.00 | $14,400.00 |
Sell Guns to Russians | 1.4 | $40,000.00 | $120,000.00 |
Protect against Rival Family | 1.43 | $62,857.14 | $120,000.0 |
Assassinate a Politician | 1.43 | $71,428.57 | $142,857.14 |
Exterminate a Rival Family | 1.75 |
$75,000.00 | $150,000.00 |
Do you need a larger Mafia? Well here is a easy way to make it grow: Add Over 1700 Mafia Wars Players To Your Profile In 5 Easy Steps
Hmmm...
I don't know if it's because of the type of player I chose when I started, but I don't have a high and low range on payouts. I think I might just be on the higher side of pay being a mogul. :-)
I will say this starting out.
1. I've changed my business strategy with Cuba. Instead of trying to manage how long it takes to recoupe each individual upgrade, I look at it in a simpler way. How much goes in, and when do I get it all back? Doing that, it seems to work better. It takes time to fully upgrade everything, but it seems like it does eventually pay off...or it could.
I just started Moscow. OMG. It's WAY easier than Cuba from just starting. Yes, everything is higher priced. However, it's more like New York.
The first business is 900K+ rubles. You get your taxi thing starting out. Fine. When you do a job, you get 40K rubles. If you work the fight list, you are more likely to get paid. I just started it yesterday, and I am 90% towards my first business there.
The Cuba jobs...you need 20 million energy, half a million peso's of crap, and you get 2 pesos per job. The business is the only way to get the money-but it takes time. I am debating of putting the crooked politican factory on hold just because, I don't see what it pays. It gives you crooked politicians...fine. If I'm not doing that job now, why waste my money and delay being recouped? If I wait a few more days, I could get the car stereo place or I could upgrade the booze factory!
With Moscow, things are pricey. At leaSt you can get paid and don't have as hard of a time building things. Trust me-people thought mobsters was bad on money. I played when it started when there was no top mob or any of this other stuff. I made money. You have to have a plan, but it can be done. Once it gets going, it takes off big time...and gets rediculous. With Cuba...it takes some serious time.
Personally? The jobs paying out in NY don't get to me that much. Why? I'm 3 weeks in..and I have well over 200M (after upkeep for 500 some people) every day coming in. I'm just getting started. Break that down by the hour. Don't forget my 50-200 fights a day which I win nearly 90% of the time. I'm not "totally" concerned about the job stuff in NYC. Cuba? That's another story. Moscow? It's not quite as easy as NYC but it's a lot more playable and easier to get going compared to Cuba.
-joe